Full Course List
CODE | COURSE | DURATION | VENUE (Simultaneous) | COST (USD) |
---|---|---|---|---|
GENERAL MANAGEMENT, GOVERNANCE, POLICY AND STRATEGIC PLANNING PROGRAMMES | ||||
GM001 | Public Sector Management & Administration | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM002 | Performance Management Systems, Design and Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM003 | Public Policy Planning, Analysis &Administration. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM004 | Planning and Organizational Strategy for Public/Private Sector Executives. | 3 Weeks | Kampala – Uganda-Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM005 | Performance & Results-Based Management Approaches. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM006 | Managing Change in an evolving Organization. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM007 | The Dynamics of Organizational Development | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM008 | Advanced Skills for Conflict Management and Transformation. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM009 | Advanced Strategic and Change Management for the Public and Private Sectors | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM010 | Training for Trainers in Modern and Contemporary Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
GM011 | Strategic Planning and Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MANAGEMENT COMMUNICATION, SOFT SKILLS AND PERSONAL DEVELOPMENT PROGRAMMES | ||||
MCD001 | Effective Business Communication Skills | 3 Weeks | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MCD002 | Customer Care and Customer Service Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MCD003 | Public Relationsand Communication Skills for Effective Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MCD004 | Report and Speech Writing | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MCD005 | Protocol, Etiquette and Events Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MCD006 | Public Relations and Customer Care | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MCD007 | Public Speaking and Presentation Skills | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MCD008 | Business Etiquette and Etiquette at the Workplace | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MCD009 | Strategic Thinking and Planning | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MCD010 | Retirement planning | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MCD011 | Mastering the Art of Customer Care: Providing World Class Customer Service. | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MANAGEMENT AND SECRETARIAL PROGRAMMES | ||||
MS001 | Strategic Skills for Administrative Professionals | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MS002 | Effective Office Administration Skills | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MS003 | Practical Project Management Skills for Administrative Professionals | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MS004 | Efficient Administration and Organizational Skills | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MS005 | Management Information Systems for administrative Professionals | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MS006 | ICT Applications and Office Systems for Secretaries and Administrative Professionals. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MS007 | Supervisory and Human Resource Management for Administrators and Personal Assistants | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MS008 | Essential Office Management Skills for Personal Assistants and Administrative Assistants. | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MS009 | Professional Skills Development for Administrative Professionals | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
MARKETING MANAGEMENT AND SALES | ||||
MM001 | Effective Marketing Communication and Strategy in the Dynamic Market. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MM002 | Marketing Management for Marketers and Non-Marketing Officers | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MM003 | Customer Relationship Management (CRM), Corporate and Product Branding Strategy | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MM004 | Public Relations & Marketing Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MM005 | Advanced Training for Trainers in Marketing | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
MM006 | Advanced Public Relations and Protocol Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
WORKSHOPS AND SEMINARS | ||||
WKS001 | Workshop for Human Resource Managers/Officers | 1 Week | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
WKS002 | Developing and Implementing a Human Capital Strategy | 1 Week | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
WKS003 | Strategic Management Workshop for Finance Managers/Officers | 1 Week | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
WKS004 | Workshop for Office Attendants/Front Officers | 1 Week | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
WKS005 | Workshop for Supervisors and Project Managers | 1 Week | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
WKS006 | Workshop for Executive Secretaries and Administrative Staff | 1 Week | Kampala–Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HUMAN RESOURCE MANAGEMENT | ||||
HR001 | Developing and Implementing a Human Capital Strategy | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR002 | Strategic Leadership & Change Management in the Public and Private Sectors | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR003 | Supervisory & Operations Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR004 | Practical Skills for Training Managers in Human Resources Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR005 | Strategic Leadership for Human Resource | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR006 | Senior Management Development and Strategic Leadership | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR007 | Conflict Management and Performance Enhancement(Jan) | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR008 | Human Resource Performance Management | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR009 | Best Practices for Human Resource Assistants | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR010 | Conflict Management and Confliction Skills | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR011 | Managing People in the Changing Environment | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR012 | Effective Communication Skills for Managing Skills and Conflictions | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR013 | Advanced Leadership Skills for Managers /Supervisors | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR014 | Best Practices in Succession Management | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR015 | Organizational Culture and Change | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR016 | Essentials for Personnel and Human Resource Assistants | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR017 | Balanced Scorecard as a Strategic Management System | 1 Week | Kampala-Uganda Nairobi- Kenya Kigali- Rwanda | USD 2,160 |
HR018 | Dealing With Legal Issues in Human Resource Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR019 | Team Building and the Psychological Contract Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR020 | Management Information Systems for Human Resource Managers/Officers | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR021 | Advanced Leadership and Supervisory Skills Development | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR022 | Advanced Human Resource Management Skills for a Public Service Manager | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR023 | Talent Management in Public and Private Sectors | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR024 | Strategic Human Resource Development | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR025 | Advanced Labor Relations and Conflict Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR026 | Advanced Computerized Human Resource Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR027 | Pension Fund Management and Design | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR028 | Advanced Records Management for Human Resource Department | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR029 | Advanced Human Resource Management and Succession Planning for Senior Managers | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR030 | Advanced Performance Based Human Resource Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR031 | Skills Auditing and Training Needs Analysis for Human Resource Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR032 | Competence Profiling for Desired Staff Motivation and Performance | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR033 | Effective Performance Management System for the Private and Public Sectors | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR034 | Best Practices in Human Resource Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR035 | Planning for and Managing Retirement | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR036 | Managing Employee Relations at the Workplace | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR037 | Effective Mentoring and Coaching Skills for Enhanced Performances | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
HR038 | Computer Assisted Strategic Human Resources Planning | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
RECORDS AND ARCHIVE MANAGEMENT ( RAM) | ||||
RAM001 | Records Management for Secretaries and Data Clerks | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
RAM002 | Records Management and Archive Management | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
RAM003 | Performance Measurement in Registries | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
RAM004 | Electronic Records and Information Systems Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
RAM005 | Advanced Electronic Records Management and Documentation | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
RAM006 | Advanced Archives Management and Document Production | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INFORMATION AND COMMUNICATIONS TECHNOLOGY (ICT) | ||||
ICT001 | Integrated Computer Skills for Private & Public Sector Personnel | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT002 | Electronic Records &Information Systems Management | 4 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 4,000 |
ICT003 | Management Information Systems for Monitoring & Evaluation | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT004 | Auditing Computer Systems and Users | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT005 | Computer Operating Systems: Windows/Unix/Linux Alternative | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT006 | Fundamentals of Web Development and Web Maintenance | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT007 | IT Security & Disaster Recovery | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT008 | TCP/IP Networking Essentials: Managing and Maintaining Servers | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT009 | Information and Communications Technology Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT010 | Computer-based Advanced Archives Management and Document Production | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT011 | Advanced Desktop Publishing, Design and Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
ICT012 | Advanced Communication Using Internet and Email | 4 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 4,000 |
ICT013 | Advanced Electronic Records Management and Documentation | 4 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 4,000 |
ICT014 | Advanced Computer Skills Development | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
ICT015 | Advanced Database Management Programme | 1 Week | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 1,800 |
ICT016 | Advanced Internet and Computer Security | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
ICT017 | Internal Security Administration(ISA) | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
ICT018 | IT Security Architecture Design Programme | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
ICT019 | Computer Forensic Programme | 1Week | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 1,800 |
FINANCIAL MANAGEMENT AND ECONOMIC ANALYSIS | ||||
FM001 | Public Financial Management: From Theory to Practice | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM002 | Budgeting and Budgetary Control | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM003 | Public Expenditure Management and Expenditure Tracking | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM004 | The Integrated Financial Management Systems (IFMS) | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM005 | Computer Based Financial Management | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM006 | Financial Planning and Analysis | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3500 |
FM007 | Investment and Portfolio Analysis | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM008 | Corporate Finance | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM009 | Computerized Financial Modeling | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM010 | Advanced Budgeting and Investment Planning | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM011 | Asset and Liability Management for Financial Institutions | 2 weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
FM012 | Advanced Financial Statement Analysis | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM013 | Financial Management for Political Parties and Organizations | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM014 | Computerized Packages for Economic Planning and Analysis | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM015 | Budgeting for Local Governments | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
FM016 | Finance and Budgeting Systems for Municipalities | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM017 | Credit Risk Management for Micro-Deposit Taking Institutions and Commercial Banks | 3Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD3,500 |
FM018 | Internal and External Debit Management Program | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
FM019 | Development Analysis of Economic Empowerment Policies | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM020 | International Trade and Finance for International Business | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM021 | Computerized Accounting Systems for Small and Medium Enterprises(SMEs) | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM022 | Financial Management and Disbursement for Donor Funded Project | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FM023 | Costing and Pricing Strategies for Public Authorities | 4 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 4,000 |
FM024 | Preparation and Interpretation of Financial Statements | 3 Weeks | Kampala – UgandaNairobi- Kenya Kigali- Rwanda | USD 3,500 |
ACCOUNTING AND AUDITING | ||||
AA001 | Prevention, Analysis and Detection of Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA002 | Effective Methods & Techniques of Managing Public Funds | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA003 | Computerized Auditing | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA004 | Forensic Auditing | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA005 | Central and Local Government Accounting | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA006 | Management and Cost Accounting | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA007 | Financial Reporting Framework | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA008 | Accounting for Donor-Funded Projects | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA009 | Corporate Governance and Ethics in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA010 | Auditing for Donor Funded Projects, Emphasis of Value for Money Principals | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA011 | Advanced Internal Auditing | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
AA012 | Risk Management in Contracting Services and Evaluation of Consultancy Services | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA013 | Advanced Risk Management in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA014 | Auditing Contracts for Public Authorities/Bodies | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
AA015 | IT for Auditors and Accountants | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FRAUD & POVERTY ALLEVIATION | ||||
FP001 | Cybercrime and Digital Forensics Course | 4 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 4,000 |
FP002 | Fraud Prevention and Investigation | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP003 | E-Crime Investment Prevention and Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP004 | Deterring and Reducing Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP005 | Strategic Initiatives to Increase the Prevention of Fraud Spent Detecting &Investigating Fraud &Decrease the Time | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP006 | Contract and Procurement Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP007 | Regional Millennium Development Goals (MDG)Strategic Training | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP008 | Investigating Identity Theft. | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP009 | Income Generation for Poverty Alleviation | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP010 | Managing Fraud Risk | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP011 | Investigating by ICT | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP012 | Advanced Interviewing Techniques Course | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP013 | Advanced Computer-Aided Fraud Prevention & Detection | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP014 | Interviewing Techniques for Auditors | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP015 | Fraud Prevention &Dynamics of Department Collection Course | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP016 | Financial Statement Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP017 | E-Fraud; Preventing& Detecting Technology-Based Crimes | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP018 | Prevention, Analysis and Detection of Corporate Fraud and Anti-Corruption Measures | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP019 | Prevention &Detecting Technology Based Crimes | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP020 | Recovering Losses from Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP021 | Auditing For Internal Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP022 | Establishing Governance Program that Co-ordinates Fraud Prevention Activities | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP023 | Investigating Conflicts of Interest& Contract& Procurement Fraud | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP024 | Money Laundering; Tracing Illicit Funds | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP025 | Conducting Internal Investigations | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
FP026 | Information Security and Forensic Computing | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
FP027 | Corporate Investigation | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
FP028 | Cybercrime Investigation | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
FP029 | Interrogation and Investigative Interviews | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
PUBLIC SECTOR MANAGEMENT PROGRAMMES | ||||
PSM001 | Institutional Development and Governance | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM002 | Budgeting and Accountability in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM003 | Public Budget Process Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM004 | Ethics and Integrity in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM005 | Corporate Governance and Ethics for Public Sectors | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM006 | Management of Contracts in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM007 | Research, Monitoring and Evaluation in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM008 | Local Government Leadership Development Programme | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM009 | Economic Analysis in the Public Sector | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM010 | Local Government Investment Project Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM011 | Public Sector Performance Management System | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
PSM012 | Public Expenditure Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INSURANCE | ||||
INS001 | Retirement Fund Management | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INS002 | Elements of Short Term Insurance | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INS003 | Advanced Insurance Practice | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
INS004 | Special Insurance Training Programme for Human Resource Managers | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INS005 | Foundation Course in General Insurance Business | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INS006 | Regional Certification in Agricultural Insurance | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INS007 | Broker Management Development Programme | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
INS008 | Prevention of Insurance Frauds (General Insurance) | 2 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,000 |
INS009 | High Impact Management &Business Communication Skills | 3 Weeks | Kampala – Uganda Nairobi- Kenya Kigali- Rwanda | USD 3,500 |
